The NIYFL is a travel league. We are made up of Nine areas which are Elkhart, Fairfield, Laville, North Judson, Region Outlaws, Triton, Warsaw, Wawasee, and Wheeler. We have three levels of play. 8U are for 7- and 8-year old's, 10U for 9- and 10-year old's, and 12U for 11 and 12 year old's.
Team | Win | Loss | Points For | Points Against |
---|---|---|---|---|
Elkhart 1 | 3 | 0 | 56 | 27 |
Elkhart 2 | 1 | 0 | 22 | 16 |
Fairfield 1 | 0 | 0 | ||
Fairfield 2 | 1 | 0 | 13 | |
Laville | 1 | 0 | 14 | 13 |
North Judson | 1 | 1 | 46 | 30 |
Trition | 0 | 1 | 32 | |
Region Outlaws | 1 | 1 | 36 | 25 |
Warsaw 1 | 0 | 1 | 30 | |
Warsaw 2 | 0 | 1 | 14 | 25 |
Wawasee 1 | 2 | 1 | 60 | |
Wawasee 2 | 0 | 2 | 13 | 14 |
Wheeler | 2 | 1 | 63 | 39 |
Team | Win | Loss | Points For | Points Against |
---|---|---|---|---|
Elkhart | 0 | 1 | 6 | 14 |
Fairfield 1 | 0 | 1 | 8 | 12 |
Fairfield 2 | 1 | 0 | 33 | |
Laville | 0 | 3 | 13 | 101 |
North Judson | 1 | 2 | 27 | 73 |
Trition | 0 | 2 | 26 | 83 |
Region Outlaws | 1 | 0 | 26 | |
Warsaw 1 | 1 | 0 | 12 | 8 |
Warsaw 2 | 2 | 0 | 77 | 63 |
Warsaw 3 | 0 | 1 | 14 | 31 |
Wawasee 1 | 2 | 1 | 104 | 55 |
Wawasee 2 | 1 | 2 | 72 | 67 |
Wheeler | 3 | 0 | 81 | 25 |
Parents,
Registration for the 2023 season is now Open. Please contact your area Commissioner for the league fee.
President of NIYFL
Phone: 574-377-1034